Screw Down Bay Outlets
Operated from the bay side of the channel, the Screw Down Bay Outlet derives its delivery methods from the application of a better seal.
- Withstands head pressure from upstream side
- Suitable for all types of border check irrigation layouts
- Easy to operate
- 100% for no leaks
- Very low maintenance
- Delivers flow of up to 20ML per day
- Manual, semi-automated or fully automated compatibility
- Available in pipe sizes 160mm to 630mm
OUTSIDE DIAM. MM | INSIDE DIAM. MM | INSIDE DIAM. INCHES |
---|---|---|
160mm | 152.2 | 6” |
200mm | 190.4 | 7 ½” |
225mm | 214.2 | 8 ½” |
250mm | 237.8 | 9 ¼” |
280mm | 266.6 | 10 ½” |
315mm | 300 | 11 ¾” |
355mm | 338 | 13 ¼” |
400mm | 381 | 15” |
450mm | 428.6 | 17” |
500mm | 476 | 18 ¾” |
560mm | 533.4 | 21” |
630mm | 600 | 24” |
Lock Down Bay Outlets
The Lockdown Bay Outlet is the most basic bay outlet. They are a simple, easy maintenance free solution for flood irrigation. Manufactured from Marine Grade Aluminium & Galvanised Steel construction, to guarantee a positive seal.
- Over centre locking flap mechanism
- Installation range of 90-degree, 30-degree or straight pipe
- Economical way to provide basic water control
- Supplies 1.5 to 14 megalitres per day
- Customised pipe length with straight cut or angled discharge
- Available in pipe sizes 160mm to 450mm
30 Degree Sliding Bay Outlets
The 30 Degree Slide Outlet is another cost-effective flood irrigation outlet. The main advantage of this outlet over the lock down outlet is that you can control the flow to a certain degree by putting a pin through the door to open at different heights.

- Sliding door mechanism offers regulated flow in a flood irrigation process
- Marine grade aluminium slide & frame with polyethylene back
- Easy to operate from bank
- Manual operation only
- Designed to follow the angle of the channel bank
- Customised pipe length with straight cut or angled discharge
- Available in pipe sizes 160mm to 450mm, however variations in sizing are available upon request
OUTSIDE DIAM. MM | INSIDE DIAM. MM | INSIDE DIAM. INCHES |
---|---|---|
160 | 152. | 6 |
200 | 190.4 | 7 ½ |
225 | 214.2 | 8 ½ |
250 | 237.8 | 9 ¼ |
280 | 266.6 | 10 ½ |
315 | 300 | 11 ¾ |
355 | 338 | 13 ¼ |
400 | 381 | 15 |
450 | 428.6 | 17 |
Pipe End Stops

- Used as an in-channel check to hold water in various sections of channel system
- Commonly attached to poly pipe and buried in a channel for crossing
- Pipe End Stops can be supplied with either a T-Handle, Folding Jack or a winder mechanism for ease of opening
- Unique seal profile
- Can be manufactured to fit to existing concrete headwalls
- Collar can be made to fit all sizes of poly, steel, concrete and clay pipes
- Available in pipe sizes 315mm to 1000mm, depending on flow required
Lockdown Bayoutlets – Type ‘dud’ (2 Welds)
Pipe Diameter Length Of Pipe Used P/m
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160mm 6″ | $269.45 | $282.45 | $295.45 | $308.45 | $321.45 | $334.45 | $347.45 | $360.45 | $373.45 | $386.45 | $399.45 | $412.45 |
200mm 7″ | $280.50 | $298.50 | $316.50 | $334.50 | $352.50 | $370.50 | $388.50 | $406.50 | $424.50 | $442.50 | $460.50 | $478.50 |
225mm 8″ | $289.00 | $312.00 | $335.00 | $358.00 | $381.00 | $404.00 | $427.00 | $450.00 | $473.00 | $496.00 | $519.00 | $542.00 |
250mm 9″ | $340.00 | $368.00 | $396.00 | $424.00 | $452.00 | $480.00 | $508.00 | $536.00 | $564.00 | $592.00 | $620.00 | $648.00 |
280mm 10″ | $379.10 | $414.10 | $449.10 | $484.10 | $519.10 | $554.10 | $589.10 | $624.10 | $659.10 | $694.10 | $729.10 | $764.10 |
315mm 12″ | $428.40 | $470.40 | $512.40 | $554.40 | $596.40 | $638.40 | $680.40 | $722.40 | $764.40 | $806.40 | $848.40 | $890.40 |
355mm 13″ | $444.55 | $497.55 | $550.55 | $603.55 | $656.55 | $709.55 | $762.55 | $815.55 | $868.55 | $921.55 | $974.55 | $1,027.55 |
400mm 15″ | $507.45 | $575.45 | $643.45 | $711.45 | $779.45 | $847.45 | $915.45 | $983.45 | $1,051.45 | $1,119.45 | $1,187.45 | $1,255.45 |
450mm 18″ | $575.45 | $659.45 | $743.45 | $827.45 | $911.45 | $995.45 | $1,079.45 | $1,163.45 | $1,247.45 | $1,331.45 | $1,415.45 | $1,499.45 |
LOCKDOWN BAYOUTLETS – TYPE ‘D’ (1 WELD)
Pipe Diameter Length Of Pipe Used P/m
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160mm 6″ | $226.95 | $239.95 | $252.95 | $265.95 | $278.95 | $291.95 | $304.95 | $317.95 | $330.95 | $343.95 | $356.95 | $369.95 |
200mm 7″ | $238.00 | $256.00 | $274.00 | $292.00 | $310.00 | $328.00 | $346.00 | $364.00 | $382.00 | $400.00 | $418.00 | $436.00 |
225mm 8″ | $289.00 | $312.00 | $335.00 | $358.00 | $381.00 | $404.00 | $427.00 | $450.00 | $473.00 | $496.00 | $519.00 | $542.00 |
250mm 9″ | $297.50 | $325.50 | $353.50 | $381.50 | $409.50 | $437.50 | $465.50 | $493.50 | $521.50 | $549.50 | $577.50 | $605.50 |
280mm 10″ | $336.60 | $371.60 | $406.60 | $441.60 | $476.60 | $511.60 | $546.60 | $581.60 | $616.60 | $651.60 | 686.60 | $721.60 |
315mm 12″ | $385.90 | $427.90 | $469.90 | $511.90 | $553.90 | $595.90 | $637.90 | $679.90 | $721.90 | $763.90 | $805.90 | $847.90 |
355mm 13″ | $402.05 | $455.05 | $508.05 | $561.05 | $614.05 | $667.05 | $720.05 | $773.05 | $826.05 | $879.05 | $932.05 | $985.05 |
400mm 15″ | $464.95 | $532.95 | $600.95 | $668.95 | $736.95 | $804.95 | $872.95 | $940.95 | $1,008.95 | $1,076.95 | $1,144.95 | $1,212.95 |
450mm 18″ | $490.45 | $574.45 | $658.45 | $742.45 | $826.45 | $910.45 | $994.45 | $1,078.45 | $1,162.45 | $1,246.45 | $1,330.45 | $1,414.45 |
Lockdown Bayoutlets- Straight Pipe (No Welds)
Pipe Diameter Length Of Pipe Used P/m
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160mm 6″ | $226.95 | $239.95 | $252.95 | $265.95 | $278.95 | $291.95 | $304.95 | $317.95 | $330.95 | $343.95 | $356.95 | $369.95 |
200mm 7″ | $238.00 | $256.00 | $274.00 | $292.00 | $310.00 | $328.00 | $346.00 | $364.00 | $382.00 | $400.00 | $418.00 | $436.00 |
225mm 8″ | $289.00 | $312.00 | $335.00 | $358.00 | $381.00 | $404.00 | $427.00 | $450.00 | $473.00 | $496.00 | $519.00 | $542.00 |
250mm 9″ | $340.00 | $368.00 | $396.00 | $424.00 | $452.00 | $480.00 | $508.00 | $536.00 | $564.00 | $592.00 | $620.00 | $648.00 |
280mm 10″ | $379.10 | $414.10 | $449.10 | $484.10 | $519.10 | $554.10 | $589.10 | $624.10 | $659.10 | $694.10 | $729.10 | $764.10 |
315mm 12″ | $428.40 | $470.40 | $512.40 | $554.40 | $596.40 | $638.40 | $680.40 | $722.40 | $764.40 | $806.40 | $848.40 | $890.40 |
355mm 13″ | $444.55 | $497.55 | $550.55 | $603.55 | $656.55 | $709.55 | $762.55 | $815.55 | $868.55 | $921.55 | $974.55 | $1,027.55 |
400mm 15″ | $464.95 | $532.95 | $600.95 | $668.95 | $736.95 | $804.95 | $872.95 | $940.95 | $1,008.95 | $1,076.95 | $1,144.95 | $1,212.95 |
450mm 18″ | $490.45 | $574.45 | $658.45 | $742.45 | $826.45 | $910.45 | $994.45 | $1,078.45 | $1,162.45 | $1,246.45 | $1,330.45 | $1,414.45 |
30 Degree Slide With Upturn – (Type ‘ud’) (Slide, Weld, Pipe, Weld)
Pipe Diameter Length Of Pipe Used P/m
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160mm 6″ | $360.40 | $373.40 | $386.40 | $399.40 | $412.40 | $425.40 | $438.40 | $451.40 | $464.40 | $477.40 | $490.40 | $503.40 |
200mm 7″ | $364.65 | $382.65 | $400.65 | $418.65 | $436.65 | $454.65 | $472.65 | $490.65 | $508.65 | $526.65 | $544.65 | $562.65 |
225mm 8″ | $368.90 | $391.90 | $414.90 | $437.90 | $460.90 | $483.90 | $506.90 | $529.90 | $552.90 | $575.90 | $598.90 | $621.90 |
250mm 9″ | $373.15 | $401.15 | $429.15 | $457.15 | $485.15 | $513.15 | $541.15 | $569.15 | $597.15 | $625.15 | $653.15 | $681.15 |
280mm 10″ | $379.10 | $414.10 | $449.10 | $484.10 | $519.10 | $554.10 | $589.10 | $624.10 | $659.10 | $694.10 | $729.10 | $764.10 |
315mm 12″ | $385.05 | $427.05 | $469.05 | $511.05 | $553.05 | $595.05 | $637.05 | $679.05 | $721.05 | $763.05 | $805.05 | $847.05 |
355mm 13″ | $457.30 | $510.30 | $563.30 | $616.30 | $669.30 | $722.30 | $775.30 | $828.30 | $881.30 | $934.30 | $987.30 | $1,040.30 |
400mm 15″ | $470.05 | $538.05 | $606.05 | $674.05 | $742.05 | $810.05 | $878.05 | $946.05 | $1,014.05 | $1,082.05 | $1,150.05 | $1,218.05 |
450mm 18″ | $483.65 | $567.65 | $651.65 | $735.65 | $819.65 | $903.65 | $987.65 | $1,071.65 | $1,155.65 | $1,239.65 | $1,323.65 | $1,407.65 |
30 DEGREE SLIDE WITH STRAIGHT PIPE (SLIDE, WELD, PIPE)
Pipe Diameter Length Of Pipe Used P/m
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160mm 6″ | $317.90 | $330.90 | $343.90 | $356.90 | $369.90 | $382.90 | $395.90 | $408.90 | $421.90 | $434.90 | $447.90 | $460.90 |
200mm 7″ | $322.15 | $340.15 | $358.15 | $376.15 | $394.15 | $412.15 | $430.15 | $448.15 | $466.15 | $484.15 | $502.15 | $520.15 |
225mm 8″ | $326.40 | $349.40 | $372.40 | $395.40 | $418.40 | $441.40 | $464.40 | $487.40 | $510.40 | $533.40 | $556.40 | $579.40 |
250mm 9″ | $330.65 | $358.65 | $386.65 | $414.65 | $442.65 | $470.65 | $498.65 | $526.65 | $554.65 | $582.65 | $610.65 | $638.65 |
280mm 10″ | $336.60 | $371.60 | $406.60 | $441.60 | $476.60 | $511.60 | $546.60 | $581.60 | $616.60 | $651.60 | $686.60 | $721.60 |
315mm 12″ | $342.55 | $384.55 | $426.55 | $468.55 | $510.55 | $552.55 | $594.55 | $636.55 | $678.55 | $720.55 | $762.55 | $804.55 |
355mm 13″ | $457.30 | $510.30 | $563.30 | $616.30 | $669.30 | $722.30 | $775.30 | $828.30 | $881.30 | $934.30 | $987.30 | $1,040.30 |
400mm 15″ | $470.05 | $538.05 | $606.05 | $674.05 | $742.05 | $810.05 | $878.05 | $946.05 | $1,014.05 | $1,082.05 | $1,150.05 | $1,218.05 |
450mm 18″ | $483.65 | $567.65 | $651.65 | $735.65 | $819.65 | $903.65 | $987.65 | $1,071.65 | $1,155.65 | $1,239.65 | $1,323.65 | $1,407.65 |
Screwdown Bay Outlets Type Ud
Pipe Diameter Length Of Pipe Used P/m
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|
315mm | $555.48 | $597.48 | $639.48 | $681.48 | $723.48 | $765.48 | $807.48 | $849.48 | $891.48 | $933.48 |
355mm | $634.95 | $687.95 | $740.95 | $793.95 | $846.95 | $899.95 | $952.95 | $1,005.95 | $1,058.95 | $1,111.95 |
400mm | $715.70 | $783.70 | $851.70 | $919.70 | $987.70 | $1,055.70 | $1,123.70 | $1,191.70 | $1,259.70 | $1,327.70 |
450mm | $816.00 | $900.00 | $984.00 | $1,068.00 | $1,152.00 | $1,236.00 | $1,320.00 | $1,404.00 | $1,488.00 | $1,572.00 |
630mm | $1,163.23 | $1,340.23 | $1,517.23 | $1,694.23 | $1,871.23 | $2,048.23 | $2,225.23 | $2,402.23 | $2,579.23 | $2,756.23 |
Screwdown Bay Outlets Straight
Pipe Diameter Length Of Pipe Used P/m
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|
315mm | $519.35 | $561.35 | $603.35 | $645.35 | $687.35 | $729.35 | $771.35 | $813.35 | $855.35 | $897.35 |
355mm | $598.83 | $651.83 | $704.83 | $757.83 | $810.83 | $863.83 | $916.83 | $969.83 | $1,022.83 | $1,075.83 |
400mm | $679.58 | $747.58 | $815.58 | $883.58 | $951.58 | $1,019.58 | $1,087.58 | $1,155.58 | $1,223.58 | $1,291.58 |
450mm | $779.88 | $863.88 | $947.88 | $1,031.88 | $1,115.88 | $1,199.88 | $1,283.88 | $1,367.88 | $1,451.88 | $1,535.88 |
630mm | $1,127.10 | $1,304.10 | $1,481.10 | $1,658.10 | $1,835.10 | $2,012.10 | $2,189.10 | $2,366.10 | $2,543.10 | $2,720.10 |
Pipe End Stops
PIPE DIAMETER | DOOR 1.0M HIGH | .1M EXTRA HEIGHT | FOLDING JACKS | TEE HANDLES |
---|---|---|---|---|
250mm | $388 | $19 | $38 | |
315mm | $454 | $19 | $38 | |
400mm | $459 | $23 | $157 | $38 |
450mm | $459 | $23 | $133 | $38 |
560mm | $620 | $37 | $161 | $38 |
630mm | $620 | $37 | $161 | $38 |
1.2M HIGH | ||||
800mm | $864 | $49 | $167 | $38 |
1.3M HIGH | ||||
1000mm | $1,336 | $68 | $681 |
Call for further information:
Cohuna: 03 5456 2664